Hare Krushna Foods
GSTIN/UIN : 27AANFH8177J1ZN
State Name :Maharastra
Sqft | 20,143 |
Weight | 105 ton |
Width | 27+9 mtr |
Length | 52 mtr |
Height | 16 mtr |
Application | Dal Mill |
GSTIN/UIN : 27AANFH8177J1ZN
State Name :Maharastra
Sqft | 20,143 |
Weight | 105 ton |
Width | 27+9 mtr |
Length | 52 mtr |
Height | 16 mtr |
Application | Dal Mill |
Location :Rajkot , Gujarat
Sqft | 13720.28 |
Weight | 61.75 ton |
Width | 13.716 M |
Length | 91.44 M |
Height | 7.62 M |
Application | Workshop |
Location :Rajkot , Gujarat
Unit:1
Sqft | 35762.87 |
Weight | 143.3 ton |
Width | 36.23 M |
Length | 91.73 M |
Height | 10 M |
Application | Manufacturing Unit |
Location :Rajkot , Gujarat
Unit:2
Sqft | 18056.96 |
Weight | 124.1 ton |
Width | 24.23 M |
Length | 69.26 M |
Height | 14 M |
Application | Manufacturing Unit |
Location :Rajkot , Gujarat
unit:3
Sqft | 21747.98 |
Weight | 91.5 ton |
Width | 36.23 M |
Length | 55.78 M |
Height | 10 M |
Application | Manufacturing Unit |
Location :Udaipur , Rajasthan
Sqft | 72862.73 |
Weight | 225 ton |
Application | Manufacturing Unit |
Location :Rajkot , Gujarat
Sqft | 23312.14 |
Weight | 89 ton |
Width | 35.76 M |
Length | 60.564 M |
Height | 9.146 M |
Application | Warehouse |